- Business Functions
- Weddings
- Graduations
- Parties
- Fairs
Tents, Tables, Chairs & Party Accessories, too!
Learn how to determine the correct tent size for your event with a few simple calculations
Click Here >>
Party Accessories
The following is a price list of party accessories available for rent. Items rented with tents are delivered free. Items rented without tents can be delivered for a fee. Delivery charges are determined by the size of the order and the distance from our central Massachusetts warehouse. All rental charges are for the entire weekend.
| Arch | ||
| White | $24.00 | |
| Brass | $25.00 | |
| Brass Candelabra | $25.00 | |
| Kneeling Bench | $10.00 | |
| Bar | ||
| Portable | $25.00 | |
| Canopies- customer set up | ||
| 15 x 15 for 25 people | $60.00 | |
| 20 x 20 for 40 people | $135.00 | |
| 20 x 30 for 60 people | $185.00 | |
| Chafers | ||
| 13" x 22" - 9 qt. capacity | $15.00 | |
| Chairs (Samsonite Folding) | ||
| Brown | $1.00 | |
| Gray | $1.25 | |
| Off White | $1.50 | |
| Wedding White | $2.00 | |
| Coffee Makers | ||
| 55-Cup Stainless | $15.00 | |
| Coolers | ||
| Beer (1/2 keg) | $20.00 | |
| Dance Floors (must be covered) | ||
| 12 x 15 | $280.00 | |
| 15 x 18 | $420.00 | |
| Additional 3 x 3 panels | $14.00 ea. | |
| Porta Floor per sq. ft | $.50 ea. | |
| Staging Platform per 4' x 4' Section | $35.00 ea. | |
| Stairs | $25.00 ea. | |
| Dishes | Gold Rimmed China | Clear |
| Dinner | $0.40 | -- |
| Luncheon | $0.30 | $0.20 |
| Salad | $0.20 | $0.15 |
| Cup | $0.20 | $0.15 |
| Saucer | $0.20 | $0.15 |
| Bread & butter | $0.20 | -- |
| Fruit bowl (small soup) | $0.20 | -- |
| Snack plate w/cup | $0.50 | $0.40 |
| Soup bowl (large) | $0.30 | -- |
| Vegetable dish | $0.40 | -- |
| Platters | -- | $0.40 |
| Gravy boat | $0.40 | -- |
| Sugar & creamer | $0.80 | -- |
| Salt & pepper shakers | $0.30 | -- |
| Stem Water Glass | -- | $0.25 |
| Bread Baskets | $0.20 | -- |
| Underplate | -- | $0.15 |
| Dispensers | ||
| Air Pot Hot/Cold 84oz | $7.50 | |
| 5 Gal. Insulated Hot/Cold | $10.00 | |
| 10 Gal. Insulated Hot/Cold | $15.00 | |
| Flatware (stainless) | Dom. | Heritage |
| Knife | $0.15 | $0.20 |
| Fork | $0.15 | $0.20 |
| Spoon | $0.15 | $0.20 |
| Soup spoon | $0.15 | $0.20 |
| Fork - Salad | $0.15 | $0.20 |
| Fork - Cocktail | $0.15 | $0.20 |
| Serving Spoons & Forks | -- | $0.25 |
| Fountains | ||
| 2 Gal. Champagne | $20.00 | |
| 4 Gal. Champagne | $25.00 | |
| 6 Gal. Champagne | $35.00 | |
| Glassware | ||
| Flat bottom | $0.15 | |
| Water, Hi Ball, Beer, On-the-rocks, Old fashioned, Punch Cups | ||
| Stemware | $0.25 | |
| Champagne, On-the-rocks, Cocktail, cordial, Goblet, Parfait, Wine, Beer goblet, Whiskey sour, Sherbet | ||
| Champagne fluted | $0.35 | |
| Punch bowls | $8.00 | |
| Lectern (portable) | ||
| Podium | $20.00 | |
| Lectern with Mike - Pro | $50.00 | |
| Lights | ||
| 8 unit string (white globes) | $30.00 | |
| Spot lights (2 Bulbs) | $15.00 | |
| Pitchers | ||
| Stainless | $1.00 | |
| Clear | $0.75 | |
| Pots | ||
| 40 qt. | $15.00 | |
| Clam cooker | $15.00 | |
| Rack | ||
| Garment with Hangers | $25.00 | |
| Slicer | ||
| Meat, Electric | $26.00 | |
| Stainless Serving Pieces | ||
| 2 qt. Bowls | $1.00 | |
| 6 qt. Bowls | 2.50 | |
| 8 qt. Bowls | $3.75 | |
| 21 qt. Bowls | $6.50 | |
| 14 round Platters | $1.00 | |
| 9 x 14 Platters | $1.25 | |
| 12 x 16 Platters | $1.50 | |
| Gravy Boats | $0.35 | |
| Servers | ||
| Relish | $4.50 | |
| Cocktail | $0.75 | |
| Serving Trays | $2.50 | |
| Serving Stands | $2.50 | |
| Stanchions | ||
| with Chain (Plastic) - Per 10 Ft. Unit | $15.00 | |
| Back Drops - Per 10 Ft. Unit | $30.00 | |
| STOVES - GRILLS - COOKER - POP CORN | ||
| Propane Stove | $25.00 | |
| Charcoal Grill | $35.00 | |
| Propane Grill | $75.00 | |
| 30lb Propane Tank | $40.00 | |
| Hot Dog Steamer | $20.00 | |
| Pop Corn Machine | $35.00 | |
| Tables | ||
| 30" x 48" | seats 4 | $7.00 |
| 30" x 72" (Long) | seats 6 | $9.00 |
| 30" x 96" (Long) | seats 8 | $10.00 |
| Serpentine | $12.00 | |
| 18" x 72" classroom | $7.00 | |
| 36" Round | cocktail | $7.00 |
| 36" Round | cocktail 42" Tall | $9.00 |
| 48" Round | seats 6 | $9.00 |
| 60" Round | seats 8-10 | $10.00 |
| 72" Round | seats 10 | $15.00 |
| Table coverings | ||
| Cater cloth (disposable) | $4.75 | |
| Plastic fitted | $4.75 | |
| Skirting | $6.75 | |
| Tent Heaters | ||
| (Ea.) 80M BTU | $75.00 | |
| 170M BTU | $150.00 | |
| Customer Supplies Propane | ||
Note: All items are "Table Clean," ready for use and must be returned clean.
Reservations : A reservation fee equal to a minimum of one-half the rental fee is required before items are reserved. This fee is not refundable unless notice is given at least two weeks prior to scheduled pick up or delivery time. No refunds on orders for tents.
Delivery: Delivery rates are based on first floor delivery to your door. Additional charge is made for other than first floor delivery, set up and take down of equipment, excessive time involved, and areas not easily accessible to the delivery vehicle. Goods for return should be assembled and available to driver. We deliver and pick up during normal working hours.
Payment: Rental fees are due in advance on or before delivery or pick up by customer.
We are not responsible for damages beyond our control, such as underground utilities, sprinklers or weather.
Permits: Any permits required are the responsibility of the customer.
If tents cannot be staked there will be an additional charge of $8.00 for each water barrel used. Water must be available at the tent site. (Not recommended for large tents)
Prices are subject to change without notice.
